Interest rates of MACHHAPUCHCHHRE BANK Limited
EFFECTIVE FROM August 09, 2010 (Shrawan 24, 2067)
| Types of Deposit | Rates per Annum | ||
| NPR Saving | Royale Saving | 4.50% | |
| Normal Saving | 4.00% | ||
| Pewa Bachat Yojana | 6.00% | ||
| Yuba Bachat Khata | 4.00% | ||
| Shareholders Account | 6.50% | ||
| Samman Bachat Khata | 8.00% | ||
| Uchha Skichha Nikchhep Yojana | 8.00% | ||
| Mach 7 Deposit | 7.00% | ||
| Sopan(Ladder Deposit) | Above 1 lakhs to 5 Lakhs | 7.00% | |
| Above 5 lakhs to 10 Lakhs | 8.00% | ||
| Above 10 Lakhs to 25 Lakhs | 9.00% | ||
| Above 25 Lakhs to 50 Lakhs | 10.00% | ||
| Above 50 Lakhs | 11.00% | ||
| Salary Scheme | Salary Mgmt. Account | 6.50% | |
| FCY SAVING | US Dollar Saving | 1.50% | |
| FIXED DEPOSITS | 3 Months | 9.50% | |
| 6 Months | 10.00% | ||
| 9 Months | 10.50% | ||
| 12 Months | 11.50% | ||
| 24 Months | 11.75% | ||
| Above 24 Months | 12.00% | ||
| Interest Rates on Loans and Advances | |||
| Types of Loans and Advances | Rates per Annum | ||
| Overdraft / Working Capital | 13.50% to 16.50% | ||
| Demand Loan | 14.00% to 17.00% | ||
| Trust Receipt / Importers Loan | 12.00% to 15.00% | ||
| Short Term Loan | 13.00% to 16.00% | ||
| Term Loan | 14.00% to 17.00% | ||
| Export Finance | 12.00% to 15.00% | ||
| Hire Purchase Loan Private |
13.50% to 15.50% | ||
| Commercial | 16.00% to 18.00% | ||