Interest rates of Manakamana Development Bank Limited
Deposit:
A. Saving Deposit | Interest Rate (% per annum) | |
-
Normal Saving Deposit | 6.50 | |
- Special Saving Depsoit | 7.50 | |
- Manakamana Bachhat | 8.50 | |
- Manakamana Share Deposit | 6.50 | |
B.Fixed Deposit | Prime | Others |
- 1 Month | 4.75 | |
- 3 Months | 5.25 | |
- 6 Months | 6.00 | 5.50 |
- 1 Year | 10.75 | 9.50 |
- Above 1 Year | 11.00 | 10.50 |
- Above 2 Year | 11.25 | 10.50 |
- Above 5 Year | Negotiable | |
C.
Call Deposit | ||
-
Normal Call | 4% to 8% | |
- Special Call | 5% to 9% | |
D. Structured
Deposit | Negotiable | |
New Products:
| A. Manakamana Mahila Deposit | |
| B. Manakamana Prepaid Fixed Deposit | |
| C. Manakamana Salary Account | |
| D. Manakamana Sambriddhi Bachhat | |
| E. Manakamana Teen Saver |
* Conditions apply. Interest rates will be periodically reviewed
to be in line with the market.
ADD YOUR BANK